Technical specifications
|
207 |
208 |
209 |
210 |
211 |
|||
| Engine | |||||||
| Rated power (kW/hp) ECER24 | 44 / 60 | 52 / 70 | 59 / 80 | 66 / 90 | 74 / 100 | ||
| Max. power (kW/hp) ECER24 | 51 / 70 | 59 / 80 | 67 / 90 | 73 / 100 | 81 / 110 | ||
| Rated power (kW/hp) EC 97/68 | 52 / 71 | 60 / 82 | 67 / 91 | 73 / 99 | 74 / 101 | ||
| Max. power (kW/hp) EC 97/68 | 55 / 75 | 63 / 85 | 70 / 95 | 77 / 105 | 85 / 115 | ||
| No. of cylinders/cooling | 3 / water | 3 / water | 3 / water | 3 / water | 3 / water | ||
| Bore/stroke (mm) | 108 / 120 | 108 / 120 | 108 / 120 | 108 / 120 | 108 / 120 | ||
| Cubic capacity (cm3) | 3300 | 3300 | 3300 | 3300 | 3300 | ||
| Rated engine speed (rpm) | 2100 | 2100 | 2100 | 2100 | 2100 | ||
| Opt. fuel consumption (g/kWh) | 212 | 212 | 210 | 210 | 210 | ||
| Max. torque (Nm/rpm) 1600 rpm | 295 | 337 | 373 | 408 | 458 | ||
| Torque rise (%) | 34 | 32 | 30 | 30 | 42 | ||
| Fuel tank capacity (l) | 125 | 125 | 125 | 125 | 125 | ||
| Transmission and PTO | |||||||
| Type | stepless Vario transmission | ||||||
| Speed range (forward / reverse) | 0.02 to 40 km/h / 0.02 to 25 km/h | ||||||
| Maximum speed (km/h) 2) | 40 | 40 | 40 | 40 | 40 | ||
| Powershiftable rear PTO standard/upon request | 540 / 540E / 1000 – 540 / ground / 1000 | ||||||
| Engine speed for rear PTO rated speed | 540 and 1000 rpm PTO: 1900 rpm 540E PTO: 1560 rpm | ||||||
| Powershiftable front PTO 1) | 540 1) or 1000 1) | ||||||
| Hydraulics | |||||||
| Type | Electrohydr. power lift control (EPC) with shock load stabilising | ||||||
| Control | free floating, position, draft and inf. adj. mix control | ||||||
| Hydraulic pump capacity (l/min) | single pump (48 l/min); tandem pump (35 l/min + 41 l/min) 1) | ||||||
| Working pressure (bar) | 200 | 200 | 200 | 200 | 200 | ||
| Auxiliary control valves, max. centre/rear | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 | ||
| Max. available oil volume (l) | 34 | 34 | 34 | 34 | 34 | ||
| Flow volume control valves | 1. valve: 5-65 litres, 3rd valve with 5-65 litres 1) | ||||||
| Max. lift capacity, rear linkage (daN) | 4204 | 4204 | 4204 | 4204 | 4204 | ||
| Max. lift capacity, front linkage 1) (daN) | 2490 | 2490 | 2490 | 2490 | 2490 | ||
| Brakes | |||||||
| Rear brakes | wet ring piston brake | ||||||
| Four-wheel braking system for 4WD | automatic 4WD engagement | ||||||
| Electrical equipment | |||||||
| Battery (Ah) | 90 | ||||||
| Three-phase alternator | 14 V / 120 A | ||||||
| Weights and dimensions | |||||||
| Unladen weight with cab (kg) | 3750 | 3790 | 3870 | 3870 | 3930 | ||
| Max. hitch load (kg) | 2000 | 2000 | 2000 | 2000 | 2000 | ||
| Overall length (mm) | 4068 | 4068 | 4068 | 4068 | 4068 | ||
| Overall width (mm) | 1970 | 2170 | 2170 | 2170 | 2186 | ||
| Wheelbase (mm) | 2294 | 2294 | 2294 | 2294 | 2294 | ||
| Min. turning circle to ISO 789/3 (m) w/o steering brake with track 1700mm | 3,98 | 3,98 | 3,98 | 3,98 | 3,98 | ||
| Overall height comfort cab (mm) | 2480 | 2480 | 2530 | 2530 | 2530 | ||
| Max. ground clearance (mm) | 445 | 445 | 445 | 445 | 445 | ||
| Track width front (mm) | 1500 | 1500 | 1690 | 1690 | 1690 | ||
| Track width rear (mm) | 1510 | 1510 | 1660 | 1660 | 1660 | ||
| Tyres front | Tyres back | ||||||
| 320/70 R 24 | 420/85 R 30 | X | O | O | O | O | |
| 320/70 R 24 | 480/70 R 30 | O | X | O | O | O | |
| 380/70 R 24 | 480/70 R 34 | O | O | X | X | O | |
| 440/65 R 24 | 540/65 R 34 | O | O | O | O | X | |
| 270/80 R 32 | 270/95 R 44 | O | O | O | O | O | |
| 425/75 R 20 | 600/65 R 30 | O | O | O | O | O | |
1) Upon request
2) Speed depends on tyres
X) Standard
O) 0ptional

