Technical specifications
|
411 |
412 |
413 |
414 |
415 | ||
| Engine | ||||||
| Rated power (kW/HP) (ECE R24) | 74 / 100 | 81 / 110 | 88 / 120 | 96 / 130 | 103 / 140 | |
| Max. power (kW/HP) (ECE R24) | 85 / 115 | 92 / 125 | 99 / 135 | 107 / 145 | 114 / 155 | |
| Rated power (kW/HP) (EG 97/68)6 | 84 / 114 | 91 / 124 | 98 / 134 | 106 / 144 | 113 / 154 | |
| Max. power (kW/HP) (EG 97/68) | 88 / 120 | 96 / 130 | 103 / 140 | 110 / 150 | 118 / 160 | |
| No. of cylinders / cooling / aspiration | 4-cylinders, 4-value technology / water / turbocharger, intercooler | |||||
| Injection / engine control / exhaust recirculation | common rail / EDC / external EGR | |||||
| Bore/stroke (mm) / displacement (cm3) | 101 / 126 / 4038 | |||||
| Rated speed (rpm) | 2100 | |||||
| Speed at max. power (rpm) | 1900 | |||||
| Max. torque (Nm/rpm) | 505 / 1400 | 550 / 1400 | 589 / 1400 | 613 / 1400 | 657 / 1400 | |
| Torque rise (%) | 42 | 42 | 41 | 35 | 35 | |
| Optim. fuel consumption (g/kWh) | 205 | 205 | 204 | 203 | 204 | |
| Fuel tank (l) | 245 | |||||
| Oil change interval (op. hours)5) | 500 | |||||
| Transmission and PTO | ||||||
| Transmission type: | stepless Vario transmission | |||||
| Speed range: | ||||||
| Range I (forward/reverse) | 0,02 to 24 km/h / 0,02 to 17 km/h | |||||
| Range II (forward/reverse) | 0,02 to 50 km/h / 0,02 to 40 km/h | |||||
| Top speed (km/h) | 50 | |||||
| Rear PTO (rpm) standard: | 540 / 540E / 1000 | |||||
| Front PTO 1) | 540 or 1000 | |||||
| Hydraulic system | ||||||
| Type | load sensing | |||||
| Hydraulic pump capacity (l/min) | 75 (1101) | 75 (1101) | 75 (1101) | 75 (1101) | 75 (1101) | |
| Working pressure (bar) | 200 | 200 | 200 | 200 | 200 | |
| Rear power lift control | EPC, lower link control, shock load stabilising | |||||
| Auxiliary valves max. (standard) incl. front controls: | 4 da4) (2 da4)) electr. valves / crossgate lever | |||||
| Max. lift capacity rear power lift at drawbar(daN) | 7450 | 7450 | 7450 | 7450 | 7450 | |
| Max. lift capacity front power lift (daN) | 3100 | 3100 | 3100 | 3100 | 3100 | |
| Max. available oil volume (l) | 38 | |||||
| Braking system | ||||||
| Rear brakes | wet, integrated multi-disc brake | |||||
| Front brakes | 4WD engagement | |||||
| Weights and dimensions | ||||||
| Unladen weight acc. to DIN 70020 (kg) | 5400 | 5400 | 5420 | 5450 | 5450 | |
| Perm. gross weight (kg): | 9000 (75001)) | 9000 (75001)) | 9000 (75001)) | 9500 (75001)) | 9500 (75001)) | |
| Max. payload (kg): | 3600 (21002)) | 3600 (21002)) | 3580 (20802)) | 4050 (20502)) | 4050 (20502)) | |
| Max. hitch load (kg) | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Overall length (mm) | 4252 | 4252 | 4242 | 4281 | 4281 | |
| Overall width (mm) | 2340 | 2340 | 2380 | 2440 | 2490 | |
| Overall height (mm) | 2900 | 2900 | 2923 | 2923 | 2953 | |
| Ground clearence3) (mm) | 462 | 462 | 482 | 482 | 512 | |
| Wheelbase (mm) | 2417 | 2417 | 2417 | 2417 | 2417 | |
| Front track3) (mm) | 1820 | 1820 | 1820 | 1880 | 1880 | |
| Rear track3) (mm) | 1800 | 1800 | 1800 | 1860 | 1860 | |
| Min. turning circle7) (m) | 4,95 | 4,95 | 4,95 | 4,75 | 4,75 | |
| Electrical equipment | ||||||
| Starter (kW) | 3,1 | |||||
| Battery | 12V / 90Ah | |||||
| Generator | 2100 W / 14V / 150 A | |||||
| Cab | ||||||
| Typ | integral, tiltable safety cell hinged, tinted front, side and rear windows, roof hatch, ventilation system with blower in roof | |||||
| Climate control | hot water heating with 3-speed blower, air-conditioning1) | |||||
1) = optional 2) = with perm. gross weight of 7500 kg 3) = with standard tyres 4) = can also be operated as single-acting 5) = is halved when using RME
6) = definitive specifications for registration 7) = without steering brake












